National Weather Service Forecast
| Victor, New York Updated: 3:11 pm EDT Sep 10, 2010 |
Tonight ![]() Mostly Clear Lo 46 °F |
Saturday ![]() Sunny Hi 74 °F |
Saturday Night ![]() Chance Showers Lo 58 °F |
Sunday ![]() Showers Likely Hi 66 °F |
Sunday Night ![]() Chance Showers Lo 55 °F |
Monday ![]() Chance Tstms Hi 75 °F |
Monday Night ![]() Chance Showers Lo 56 °F |
Tuesday ![]() Chance Showers Hi 67 °F |
Tuesday Night ![]() Chance Showers Lo 50 °F |
| Tonight | Mostly clear, with a low around 46. Northwest wind between 7 and 10 mph becoming calm. |
| Saturday | Sunny, with a high near 74. Calm wind becoming east around 6 mph. |
| Saturday Night | A chance of showers after 4am. Partly cloudy, with a low around 58. East wind around 7 mph becoming south. Chance of precipitation is 30%. New rainfall amounts of less than a tenth of an inch possible. |
| Sunday | Showers likely, mainly between 7am and 4pm. Cloudy, with a high near 66. South wind around 9 mph. Chance of precipitation is 70%. New rainfall amounts between a tenth and quarter of an inch possible. |
| Sunday Night | A chance of showers, mainly before 8pm. Mostly cloudy, with a low around 55. West wind between 5 and 7 mph. Chance of precipitation is 30%. New rainfall amounts of less than a tenth of an inch possible. |
| Monday | A chance of showers and thunderstorms, mainly after 4pm. Mostly cloudy, with a high near 75. Chance of precipitation is 30%. |
| Monday Night | A chance of showers. Mostly cloudy, with a low around 56. Chance of precipitation is 40%. |
| Tuesday | A chance of showers. Mostly cloudy, with a high near 67. Chance of precipitation is 40%. |
| Tuesday Night | A chance of showers. Mostly cloudy, with a low around 50. Chance of precipitation is 30%. |
| Wednesday | A chance of showers. Mostly cloudy, with a high near 67. Chance of precipitation is 30%. |
| Wednesday Night | A chance of showers. Mostly cloudy, with a low around 51. Chance of precipitation is 30%. |
| Thursday | Mostly cloudy, with a high near 67. |
| Thursday Night | A chance of showers. Mostly cloudy, with a low around 51. Chance of precipitation is 30%. |








